Page 83 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 83
vx.kh ladYi jtr t;arh Lekfjdk
z
73 3 4 ME Tammanna Singh 48 451 9.40 94.00 4238
74 4 11 ME Laksh Dua 48 444 9.25 92.50 4130
75 5 13 ME Harsh Bhatt 48 442 9.21 92.10 4085
MBA- 1+2 SEM (BATCH: 2023)
1 1 MBA Parul Garg 50 490 9.80 98.00 4635
2 2 MBA Tanya Raizada 50 488 9.76 97.60 4645
3 4 MBA Ruchika Kaur 50 488 9.76 97.60 4494
4 6 MBA Alpika Verma 50 485 9.70 97.00 4574
5 7 MBA Rohini Jain 50 485 9.70 97.00 4573
6 8 MBA Shikha 50 485 9.70 97.00 4562
7 12 MBA Deepesh Gupta 50 482 9.64 96.40 4530
8 13 MBA Anshika Mangla 50 482 9.64 96.40 4509
9 14 MBA Laksh Kaushik 50 482 9.64 96.40 4501
10 15 MBA Priyanshu Batra 50 479 9.58 95.80 4548
11 19 MBA Sumukhi Mittal 50 476 9.52 95.20 4495
MBA- 3+4 SEMESTER (BATCH: 2022)
1 1 MBA Komal Gupta 52 503 9.67 96.70 4842
2 6 MBA Akansha Jain 52 500 9.62 96.20 4776
3 8 MBA Riddhi Sharma 52 500 9.62 96.20 4765
4 11 MBA Amisha Sahni 52 497 9.56 95.60 4695
5 13 MBA Muskan Rathore 52 495 9.52 95.20 4679
6 14 MBA Makak Sharma 52 494 9.50 95.00 4770
7 15 MBA Kanika 52 494 9.50 95.00 4705
8 18 MBA Kritika Arora 52 493 9.48 94.80 4711
BBA- 1+2 SEMESTER (BATCH: 2022)
1 7 BBA Riya Maggu 44 432 9.82 98.20 4151
Prof. S.S. Deswal
Dean, MAIT
“Western Science and the Western Ways of life are two different things. Whereas
Western Science is Universal and must be absorbed by us if we wish to go forward,
the same is not true about the Western Ways of life and values.”
“Unity in diversity and the expression of unity in various forms has remained the
thought of Bhartiya Culture.”
-Pandit Deendayal Upadhyay
81

