Page 80 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 80
AGRANI SAMKALP SILVER JUBILEE SOUVENIR
43 3 3 ITE Kashvi Garg 52 483 9.29 92.90 4473
44 4 4 ITE Bhagyansh Bhargava 52 480 9.23 92.30 4364
45 5 5 ITE Priyanka 52 476 9.15 91.50 4342
46 6 6 ITE Nancy Kasaudhan 52 474 9.12 91.20 4353
47 7 7 ITE Kailash Chandra Sharma 52 471 9.06 90.60 4257
48 8 8 ITE Yash SainghL 52 471 9.06 90.60 4255
49 9 9 ITE Koustub Singh 52 471 9.06 90.60 4250
50 10 10 ITE Yash Dahiya 52 471 9.06 90.60 4224
51 11 11 ITE Krishna Saxena 52 470 9.04 90.40 4194
52 12 12 ITE Roma Sharma 52 466 8.96 89.60 4349
53 13 13 ITE Dipika Jain 52 466 8.96 89.60 4237
54 14 14 ITE Namrata 52 464 8.92 89.20 4165
55 15 15 ITE Sonali Kumari 52 462 8.88 88.80 4136
56 16 16 ITE Vansh Garg 52 461 8.87 88.70 4178
57 17 17 ITE Aryan Bhat 52 460 8.85 88.50 4087
58 18 18 ITE Avi Chauhan 52 456 8.77 87.70 4097
59 19 19 ITE Gaurav Arora 52 454 8.73 87.30 4139
60 20 20 ITE Shubh Maheshwari 52 453 8.71 87.10 4025
61 1 1 MAE Shrey Sharma 52 479 9.21 92.10 4461
62 2 2 MAE Sarthak Dhir 52 471 9.06 90.60 4331
63 3 3 MAE More Rosshan Mangesh 52 469 9.02 90.20 4261
64 4 4 MAE Abhishek Upadhayay 52 458 8.81 88.10 4159
65 5 5 MAE Himanshu Goyal 52 441 8.48 84.80 3948
66 6 6 MAE Keshav Vats 52 440 8.46 84.60 3944
67 7 7 MAE MOHD Aarish 52 432 8.31 83.10 3860
68 8 8 MAE Devansh Singh Kohli 52 424 8.15 81.50 3783
69 9 9 MAE Sahil Yogi 52 411 7.90 79.00 3602
70 10 10 MAE Aditya Singh 52 410 7.88 78.80 3630
71 11 11 MAE Aman Vats 52 401 7.71 77.10 3575
72 12 12 MAE Deepansgu Anand 52 399 7.67 76.70 3552
73 13 13 MAE Pranav Tayal 52 391 7.52 75.20 3485
74 14 14 MAE Harshit Tiwari 52 387 7.44 74.40 3427
75 15 15 MAE Shresth Gupta 52 383 7.37 73.70 3477
76 16 16 MAE Yash Grover 52 380 7.31 73.10 3370
77 17 17 MAE Ganga Ram Bari 52 380 7.31 73.10 3365
78 18 18 MAE Kshitiz Kumar 52 371 7.13 71.30 3255
79 19 19 MAE Mirnal Dalal 52 369 7.10 71.00 3297
80 20 20 MAE Aman Khan 52 366 7.04 70.40 3318
81 1 4 ME Viral Pandey 51 465 9.12 91.20 4238
78

