Page 78 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 78

AGRANI SAMKALP SILVER JUBILEE SOUVENIR




                 59         18     18            ITE            Yatin Goyal          52     437     8.40   84.00  3906
                 60         19     19            ITE            Punit Kundalia       52      427    8.21   82.10  3877
                 61         20     20            ITE            Avinash              52     426     8.19   81.90  3835
                 62         1      1             MAE            Yuvansh Awasthi      52     481     9.25   92.50  4404
                 63         2      2             MAE            Ritu Kumari          52     460     8.85   88.50  4186
                 64         3      3             MAE            Naman Khari          52     438     8.42   84.20  3902
                 65         4      4             MAE            Pranav Rustagi       52      436    8.38   83.80  3901
                 66         5      5             MAE            Harsh Garg           52      429    8.25   82.50  3726
                 67         6      6             MAE            Jatin Kumar          52      425    8.17   81.70  3820
                 68         7      7             MAE            Piyush Jain          52     419     8.06   80.60  3706
                 69         8      8             MAE            Yogesh Gupta         52      416    8.00   80.00  3756
                 70         9      9             MAE            Divyansh Singh Bist  52      401    7.71   77.10  3585
                 71         10     10            MAE            Manish Kumar         52     401     7.71   77.10  3564
                 72         11     11            MAE            Sahil Sanjay Jadhao  52      397    7.63   76.30  3513
                 73         12     12            MAE            Madhav Sarin         52      396    7.62   76.20  3546
                 74         13     13            MAE            Raghav Chaudhary     52     396     7.62   76.20  3484
                 75         14     14            MAE            HIimanshu Vishwakarma 52    387     7.44   74.40  3334
                 76         15     15            MAE            Aryan                52     385     7.40   74.00  3396
                 77         16     16            MAE            Rahul Dhingra        52      385    7.40   74.00  3384
                 78         17     17            MAE            Sanyag Vasishtha     52     382     7.35   73.50  3386
                 79         18     18            MAE            Mohit Pathak         52     381     7.33   73.30  3346
                 80         19     19            MAE            Raman Kumar          52     380     7.31   73.10  3416
                 81         20     20            MAE            Punit Kumar          52      358    6.88   68.80  3271
                 82         1      1             ME             B Jayant             53     478     9.02   90.20  4371
                 83         2      2             ME             Gokul Chawla         53      466    8.79   87.90  4319
                 84         3      5             ME             Prabhat Shankar Dubay  53    457    8.62   86.20  4124
                 85         4      6             ME             Mayank Jately        53      450    8.49   84.90  4128
                 86         5      7             ME             Mayank Agarwal       53     448     8.45   84.50  4000
                 87         6      9             ME             MD Taufique Umar     53     439     8.28   82.80  3999
                 88         7      10            ME             Prerit Sharma        53      428    8.08   80.80  3747
                 89         8      12            ME             Keshav Nandan        53      422    7.96   79.60  3717
                 90         9      14            ME             Pankaj               53     405     7.64   76.40  3602
                 91         10     17            ME             Devvrat Singh        53      399    7.53   75.30  3522
                 92         11     20            ME             SARTHAK              53     388     7.32   73.20  3463

                                                         5+6 SEM  (BATCH: 2021)
                 1          1      16            AIDS           Arnav Sabharwal      52     501     9.63   96.30  4735
                 2          2      17            AIDS           Deepanshu Anand      52     500     9.62   96.20  4797
                 3          1      3             AIML           Prabudhd Krishna
                                                                Kandpal              52     501     9.63   96.30  4739





                                                                                                                     76
   73   74   75   76   77   78   79   80   81   82   83