Page 79 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 79
vx.kh ladYi jtr t;arh Lekfjdk
z
4 2 7 AIML Dhruv Chopra 52 496 9.54 95.40 4677
5 3 15 AIML Bhavay Garg 52 490 9.42 94.20 4597
6 1 16 CSE Manika Goyal 52 503 9.67 96.70 4799
7 1 1 CST Raghav Agarwal 52 492 9.46 94.60 4581
8 2 2 CST Harsh Dogra 52 489 9.40 94.00 4556
9 3 3 CST Aryan Mathur 52 488 9.38 93.80 4581
10 4 4 CST Dipen Kalsi 52 486 9.35 93.50 4464
11 5 5 CST Anushka Agrani 52 484 9.31 93.10 4593
12 6 6 CST Janvi Guliyan 52 483 9.29 92.90 4536
13 7 7 CST Piyush Agarwal 52 483 9.29 92.90 4437
14 8 8 CST Gaurika Gupta 52 480 9.23 92.30 4419
15 9 9 CST Punit Gupta 52 479 9.21 92.10 4383
16 10 10 CST Rushikesh Aoley 52 478 9.19 91.90 4366
17 11 11 CST Paras Jain 52 476 9.15 91.50 4330
18 12 12 CST Bhavay Pasrija 52 471 9.06 90.60 4417
19 13 13 CST Aditya Gupta 52 471 9.06 90.60 4350
20 14 14 CST Ujaawal Jindal 52 469 9.02 90.20 4280
21 15 15 CST Shivam Garg 52 467 8.98 89.80 4230
22 16 16 CST Himanshu 52 458 8.81 88.10 4145
23 17 17 CST Shivank Jindal 52 458 8.81 88.10 4092
24 18 18 CST Vedant Nagar 52 456 8.77 87.70 4101
25 19 19 CST Srishti Tatwar 52 454 8.73 87.30 4149
26 20 20 CST Chirag Rathore 52 454 8.73 87.30 4081
27 1 12 ECE Neeti Mishra 52 485 9.33 93.30 4522
28 2 20 ECE Saumya 52 482 9.27 92.70 4514
29 1 1 EEE Abhishek Kumar 52 480 9.23 92.30 4415
30 2 3 EEE Jasjot Singh Kalra 52 478 9.19 91.90 4477
31 3 7 EEE Akshat Kaushik 52 471 9.06 90.60 4264
32 4 8 EEE Oorjit S Kumar 52 470 9.04 90.40 4320
33 5 9 EEE Bharti 52 468 9.00 90.00 4329
34 6 13 EEE Richa Mishra 52 466 8.96 89.60 4276
35 7 14 EEE Varun 52 466 8.96 89.60 4249
36 8 16 EEE Manoj Kandpal 52 462 8.88 88.80 4257
37 9 18 EEE Satyam Kumar Mishra 52 462 8.88 88.80 4178
38 10 19 EEE Kumar Gaurav 52 458 8.81 88.10 4228
39 1 12 IT Pragya Jain 52 505 9.71 97.10 4791
40 2 20 IT Saurav Kumar Jha 52 501 9.63 96.30 4817
41 1 1 ITE Rohan Raj 52 500 9.62 96.20 4727
42 2 2 ITE Sahil Garg 52 490 9.42 94.20 4581
77

