Page 81 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 81
vx.kh ladYi jtr t;arh Lekfjdk
z
82 2 6 ME Sharmista Menon 51 460 9.02 90.20 4214
83 3 7 ME Ashish Raj 51 459 9.00 90.00 4219
84 4 10 ME Shashank Joshi 51 454 8.90 89.00 4188
85 5 15 ME Dhruv Aggarwsl 51 448 8.78 87.80 410
86 6 17 ME Ansh Gupta 51 447 8.76 87.60 4119
7+8 SEM (BATCH: 2020)
1 1 9 CSE Muskan Jain 50 489 9.78 97.80 4607
2 2 14 CSE Gurmeet Singh 50 487 9.74 97.40 4611
3 1 1 CST Trilochan 50 474 9.48 94.80 4362
4 2 2 CST Shubhanshu Kakkar 50 472 9.44 94.40 4404
5 3 3 CST Akshant Singh 50 470 9.40 94.00 4435
6 4 4 CST Divyansha Gulati 50 469 9.38 93.80 4393
7 5 5 CST Anshima Tayal 50 468 9.36 93.60 4299
8 6 6 CST Amith Harish 50 465 9.30 93.00 4354
9 7 7 CST Tia Saxena 50 464 9.28 92.80 4145
10 8 8 CST Ronit Sikri 50 462 9.24 92.40 4133
11 9 9 CST Bhavya Kawatra 50 461 9.22 92.20 4221
12 10 10 CST Shubham Kumar Gautam 50 461 9.22 92.20 4153
13 11 11 CST Abhishek Bhatt 50 459 9.18 91.80 4202
14 12 12 CST Ashutosh Wahi 50 458 9.16 91.60 4121
15 13 13 CST Naman Lamba 50 455 9.10 91.00 4234
16 14 14 CST Jagrit Dudeja 50 455 9.10 91.00 4134
17 15 15 CST Sahil Sadhwani 50 454 9.08 90.80 4273
18 16 16 CST Aaditya Mishra 50 453 9.06 90.60 4231
19 17 17 CST Naman Jolly 50 452 9.04 90.40 4155
20 18 18 CST Siddhartha Trtarwal 50 452 9.04 90.40 4018
21 19 19 CST Piyush 50 451 9.02 90.20 4107
22 20 20 CST Aditya Goel 50 449 8.98 89.80 4008
23 1 9 ECE Shefali Gupta 50 476 9.52 95.20 4388
24 2 11 ECE Kanusshi Baweja 50 475 9.50 95.00 4478
25 3 20 ECE Mittali Jawa 50 474 9.48 94.80 4455
26 1 7 EEE Hanish Kumar Kandoi 49 465 9.49 94.90 4413
27 2 8 EEE Neeraj 49 465 9.49 94.90 4332
28 3 10 EEE Tarun Kumar 49 465 9.49 94.90 4288
29 4 11 EEE Vrinda Gupta 49 463 9.45 94.50 4365
30 5 12 EEE Kinshuk Jha 49 459 9.37 93.70 4371
31 6 13 EEE Anjali Gupta 49 459 9.37 93.70 4325
32 7 14 EEE Manish Mandal 49 459 9.37 93.70 4300
33 8 16 EEE Yash Jain 49 459 9.37 93.70 4250
79

