Page 73 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 73
vx.kh ladYi jtr t;arh Lekfjdk
z
MAHARAJA AGRASEN INSTITUTE OF TECHNOLOGY
RANKING IN TOP 20 IN GGSIPU 2023-2024 (YEARLY)
1+2 SEM (BATCH: 2023)
Sr. No. MAIT GGSIPU Branch Name CS 50 ΣCG SGPA % AGE ΣCM
RANK RANK /CGPA
1 1 1 CSE-AI Akshat Sharma 50 471 9.42 94.20 4418
2 2 2 CSE-AI Arihant 50 471 9.42 94.20 4293
3 3 3 CSE-AI Mayank Garg 50 463 9.26 92.60 4306
4 4 4 CSE-AI Rashika Gupta 50 455 9.10 91.00 4235
5 5 5 CSE-AI Aashi Jain 50 452 9.04 90.40 4161
6 6 6 CSE-AI Bhavya 50 452 9.04 90.40 4105
7 7 7 CSE-AI Jigyasa Jain 50 451 9.02 90.20 4124
8 8 8 CSE-AI Anash Dhingra 50 444 8.88 88.80 4114
9 9 9 CSE-AI Harshita Talwar 50 444 8.88 88.80 4003
10 10 10 CSE-AI Aditya Kumar 50 442 8.84 88.40 4018
11 11 11 CSE-AI Bhoomi 50 440 8.80 88.00 3994
12 12 12 CSE-AI Kushagra 50 436 8.72 87.20 3905
13 13 13 CSE-AI Aastha Verma 50 433 8.66 86.60 3904
14 14 14 CSE-AI Siddhant Kumar Choudhary 50 431 8.62 86.20 3922
15 15 15 CSE-AI Siddharth Mohan Jha 50 430 8.60 86.00 3869
16 16 16 CSE-AI Deepanshu Garg 50 429 8.58 85.80 3893
17 17 17 CSE-AI Tamanna Aggarwal 50 427 8.54 85.40 3778
18 18 18 CSE-AI Harshita Sharma 50 423 8.46 84.60 3793
19 19 19 CSE-AI Divyansh Singh 50 420 8.40 84.00 3729
20 20 20 CSE-AI Harshita Singh Tomar 50 420 8.40 84.00 3716
21 1 1 CSE-AIML Chehak Trehan 50 480 9.60 96.00 4443
22 2 2 CSE-AIML Gitansh 50 472 9.44 94.40 4317
23 3 3 CSE-AIML Akshit Jain 50 468 9.36 93.60 4384
24 4 7 CSE-AIML Vansh Chaudhary 50 455 9.10 91.00 4083
25 5 8 CSE-AIML Vilay Aggarwal 50 454 9.08 90.80 4087
26 6 10 CSE-AIML Dhruv Gupta 50 452 9.04 90.40 4112
27 7 13 CSE-AIML Himanshu Pragyan 50 446 8.92 89.20 4098
28 8 18 CSE-AIML Rudraksh Jindal 50 440 8.80 88.00 4007
29 9 19 CSE-AIML Cherry Randhawa 50 440 8.80 88.00 3990
30 1 3 CSE-DS Mayank Jain 50 479 9.58 95.80 4436
31 2 11 CSE-DS Nitin 50 465 9.30 93.00 4265
32 3 16 CSE-DS Vaibhav Singh 50 460 9.20 92.00 4183
33 4 18 CSE-DS Aman Rawat 50 459 9.18 91.80 4235
71

