Page 74 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 74
AGRANI SAMKALP SILVER JUBILEE SOUVENIR
34 5 19 CSE-DS Manish Aggarwal 50 458 9.16 91.60 4184
35 1 9 CSE Aranav Bhardwaj 50 488 9.76 97.60 4604
36 2 15 CSE Lakshay Bansal 50 484 9.68 96.80 4581
37 3 18 CSE Hunar Khanna 50 483 9.66 96.60 4575
38 1 2 CST Shourya Agrawal 50 488 9.76 97.60 4609
39 2 3 CST Aniket Swaroop 50 485 9.70 97.00 4624
Shrivastava
40 3 4 CST Vedika 50 483 9.66 96.60 4534
41 4 5 CST Amitoj Singh 50 481 9.62 96.20 4470
42 5 7 CST Vishankh Bhardwaj 50 474 9.48 94.80 4435
43 6 9 CST Aryan Chauhan 50 472 9.44 94.40 4390
44 7 11 CST Mukul Sharma 50 471 9.42 94.20 4378
45 8 14 CST Nitesh 50 469 9.38 93.80 4314
46 9 15 CST Pratham Gupta 50 468 9.36 93.60 4346
47 10 17 CST Aditya Rawat 50 467 9.34 93.40 4372
48 11 18 CST Rakesh Gupta 50 467 9.34 93.40 4271
49 12 19 CST Harsh Rautela 50 465 9.30 93.00 4245
50 13 20 CST Vansh Puri 50 464 9.28 92.80 4319
51 1 1 EcE-ACT Kunal Barwal 50 457 9.14 91.40 4123
52 2 2 EcE-ACT Parth Prakash 50 455 9.10 91.00 4173
53 3 3 EcE-ACT Krittika Arora 50 455 9.10 91.00 4157
54 4 4 EcE-ACT VIJAY POONIYA 50 453 9.06 90.60 4134
55 5 5 EcE-ACT Medhanshu Ghosh 50 442 8.84 88.40 4019
56 6 6 EcE-ACT Apoorv Kumar 50 439 8.78 87.80 3972
57 7 7 EcE-ACT Shaswat Tiawri 50 437 8.74 87.40 3916
58 8 8 EcE-ACT Vishal Singh 50 431 8.62 86.20 3898
59 9 9 EcE-ACT Mayank Aggarwal 50 429 8.58 85.80 3874
60 10 10 EcE-ACT Shikhar Pandey 50 425 8.50 85.00 3825
61 11 11 EcE-ACT Ansh Dua 50 425 8.50 85.00 3813
62 12 12 EcE-ACT Moksh Kaushish 50 420 8.40 84.00 3836
63 13 13 EcE-ACT Shresth Jain 50 415 8.30 83.00 3661
64 14 14 EcE-ACT Yuv Gupta 50 414 8.28 82.80 3698
65 15 15 EcE-ACT Sambit Kumar Rout 50 413 8.26 82.60 3729
66 16 16 EcE-ACT Vedant Jangra 50 412 8.24 82.40 3651
67 17 17 EcE-ACT Saanvi 50 409 8.18 81.80 3663
68 18 18 EcE-ACT Mantavy Singh 50 403 8.06 80.60 3574
69 19 19 EcE-ACT Satyam Anand 50 401 8.02 80.20 3636
70 20 20 EcE-ACT Shivam Mishra 50 401 8.02 80.20 3595
71 1 3 ECE Swayam Nagpal 50 484 9.68 96.80 4545
72

