Page 75 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 75
vx.kh ladYi jtr t;arh Lekfjdk
z
72 2 8 ECE Sanchit Bhojwani 50 479 9.58 95.80 4498
73 1 1 EcE-VLSI Himanshu 50 464 9.28 92.80 4244
74 2 3 EcE-VLSI Anushka Jain 50 452 9.04 90.40 4150
75 3 5 EcE-VLSI Modit Malhotra 50 437 8.74 87.40 3905
76 4 6 EcE-VLSI Shubham Gupta 50 436 8.72 87.20 3907
77 5 7 EcE-VLSI Manasvi Gaur 50 434 8.68 86.80 3971
78 6 8 EcE-VLSI Arth Singhal 50 434 8.68 86.80 3913
79 7 9 EcE-VLSI Alok Kumar 50 433 8.66 86.60 3943
80 8 10 EcE-VLSI Yuvraj Diwan 50 433 8.66 86.60 3940
81 9 11 EcE-VLSI Shaman Singh Multani 50 426 8.52 85.20 3772
82 10 12 EcE-VLSI Vanshika Chauhan 50 425 8.50 85.00 3823
83 11 14 EcE-VLSI Aryan Kumar 50 423 8.46 84.60 3909
84 12 15 EcE-VLSI Bhumika Thakur 50 423 8.46 84.60 3854
85 13 16 EcE-VLSI Rajshikha Singh Jadav 50 422 8.44 84.40 3751
86 14 17 EcE-VLSI Mohit Kumar Jha 50 420 8.40 84.00 3810
87 15 20 EcE-VLSI Ratnam B Ojha 50 415 8.30 83.00 3700
88 1 2 EEE Vansh Suri 50 472 9.44 94.40 4374
89 2 10 EEE RitikVerma 50 457 9.14 91.40 4219
90 3 14 EEE Srishti Rathi 50 446 8.92 89.20 4112
91 4 15 EEE Himanshu Ranjan 50 446 8.92 89.20 4044
92 5 17 EEE Ujjwal Bansal 50 443 8.86 88.60 4035
93 1 11 IT Chirag Dua 50 474 9.48 94.80 4336
94 2 15 IT Varun Singh 50 473 9.46 94.60 4381
95 3 17 IT Faiz Parvez 50 471 9.42 94.20 4324
96 4 19 IT Akshit Mehta 50 470 9.40 94.00 4395
97 1 1 ITE Daksh Sharma 50 465 9.30 93.00 4290
98 2 2 ITE Apoorva Grover 50 461 9.22 92.20 4301
99 3 3 ITE Tanishq Sethi 50 456 9.12 91.20 4213
100 4 4 ITE Samya Goel 50 455 9.10 91.00 4090
101 5 5 ITE Devansh Sharma 50 449 8.98 89.80 4022
102 6 6 ITE Guneet Kaur 50 448 8.96 89.60 4138
103 7 7 ITE Mahend Pratap Singh 50 448 8.96 89.60 4007
104 8 8 ITE Suvrat Mittal 50 447 8.94 89.40 4105
105 9 9 ITE Shreyjeet Singh 50 446 8.92 89.20 3996
106 10 10 ITE Suhana 50 445 8.90 89.00 4131
107 11 11 ITE Vanshika Mehta 50 444 8.88 88.80 4025
108 12 12 ITE Kanika 50 443 8.86 88.60 4007
109 13 13 ITE Ritesh Bhaskar 50 442 8.84 88.40 4007
110 14 14 ITE Chehak Sharma 50 442 8.84 88.40 3996
73

