Page 76 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 76

AGRANI SAMKALP SILVER JUBILEE SOUVENIR




               111        15     15             ITE           Arpit Rawat           50     440    8.80   88.00   3938
               112        16     16             ITE           Jiya                  50     438    8.76   87.60   3990
               113        17     17             ITE           Harsh Bansal          50     438    8.76   87.60   3955
               114        18     18             ITE           J Aishwarya           50     438    8.76   87.60   3951
               115        19     19             ITE           Kundan Yadav          50     437    8.74   87.40   3928
               116        20     20             ITE           Vansh Narula          50     436    8.72   87.20   3985
               117        1      1              MAE           Kashish               50     463    9.26   92.60   4162
               118        2      2              MAE           Shreyashkar Giri      50     459    9.18   91.80   4227
               119        3      3              MAE           Vipin Sharma          50     428    8.56   85.60   3830
               120        4      4              MAE           Manan Khattar         50     415    8.30   83.00   3674
               121        5      5              MAE           Shresth Bajaj         50     410    8.20   82.00   3673
               122        6      6              MAE           Piyush                50     405    8.10   81.00   3612
               123        7      7              MAE           Tanmay Agrawal        50     405    8.10   81.00   3544
               124        8      8              MAE           Mohammad Harun Ansari 50     396    7.92   79.20   3547
               125        9      9              MAE           Daksh Raj Chattha     50     388    7.76   77.60   3426
               126        10     10             MAE           Anubhav Tagore        50     380    7.60   76.00   3407
               127        11     11             MAE           Akshat Bhatt          50     373    7.46   74.60   3297
               128        12     12             MAE           Lakshay Bhasin        50     364    7.28   72.80   3270
               129        13     13             MAE           Shashwat Chauhan      50     328    6.56   65.60   2904
                                                         3+4 SEM (BATCH: 2022)
               1          1      13             AIDS          VIineet Goyal         52     485    9.33   93.30   4615

               2          1      8              AIML          Aditi                 52     482    9.27   92.70   4394
               3          2      9              AIML          Rohit Yelmar          52     481    9.25   92.50   4451
               4          3      14             AIML          Soham Raj             52     478    9.19   91.90   4307
               5          4      15             AIML          Vishal                52     477    9.17   91.70   4372
               6          1      1              CSE           Kashish Jain          52     512    9.85   98.50   4888
               7          2      17             CSE           Drishti Nanda         52     496    9.54   95.40   4712
               8          3      20             CSE           Jai Oberoi            52     496    9.54   95.40   4706
               9          1      1              CST           Samprit Agarwal       52     500    9.62   96.20   4688
               10         2      2              CST           Vidhu Chaudhary       52     488    9.38   93.80   4462
               11         3      3              CST           Pranjal Keshari       52     487    9.37   93.70   4429
               12         4      4              CST           Kartikey Goel         52     478    9.19   91.90   4404
               13         5      5              CST           Sarvagya Joshi        52     478    9.19   91.90   4381
               14         6      6              CST           Lehak Dutta           52     475    9.13   91.30   4327
               15         7      7              CST           Divyanshi Joshi       52     474    9.12   91.20   4371
               16         8      8              CST           Ravi Singahl          52     470    9.04   90.40   4334
               17         9      9              CST           Abhi  Gupta           52     468    9.00   90.00   4232
               18         0      10             CST           Riya                  52     465    8.94   89.40   4211
               19         11     11             CST           Ishan Mishra          52     464    8.92   89.20   4233




                                                                                                                      74
   71   72   73   74   75   76   77   78   79   80   81