Page 77 - AGRANI SAMKALP SILVER JUBILEE SOUVENIR
P. 77
vx.kh ladYi jtr t;arh Lekfjdk
z
20 12 12 CST Diya 52 457 8.79 87.90 4194
21 13 13 CST Kartik Sharma 52 456 8.77 87.70 4101
22 14 14 CST Ashmit Kumar Singh 52 454 8.73 87.30 4119
23 15 15 CST Dhruv Bali 52 454 8.73 87.30 4084
24 16 16 CST Adisht Jaglan 52 453 8.71 87.10 4085
25 17 17 CST Ashish 52 447 8.60 86.00 4115
26 18 18 CST Nishant Rao 52 445 8.56 85.60 4067
27 19 19 CST Mohit Taneja 52 445 8.56 85.60 4003
28 1 9 ECE Yash Saxena 52 477 9.17 91.70 4320
29 1 1 EEE Satyam 52 470 9.04 90.40 4276
30 2 2 EEE Aditya Kumar Agrahari 52 468 9.00 90.00 4283
31 3 10 EEE Divyesh Upadhyay 52 435 8.37 83.70 3820
32 4 14 EEE Aryan Dutta 52 429 8.25 82.50 3754
33 5 15 EEE MD Simab Anwar 52 428 8.23 82.30 3849
34 6 16 EEE K.N.VS.Sai Tejaswi 52 426 8.19 81.90 3776
35 7 17 EEE Sudeshna Pal 52 425 8.17 81.70 3837
36 8 18 EEE Aman Thakur 52 424 8.15 81.50 3714
37 9 19 EEE Saurabh Kumar Singh 52 423 8.13 81.30 3737
38 10 20 EEE Siddharth Rawat 52 422 8.12 81.20 3813
39 1 6 IT Pragati Tiwari 52 492 9.46 94.60 4617
40 2 14 IT Tejas Gulati 52 488 9.38 93.80 4597
41 3 17 IT Karan Mittal 52 488 9.38 93.80 4553
42 1 1 ITE Aviral Sharma 52 476 9.15 91.50 4479
43 2 2 ITE Raghuwanshi Ashutosh 52 474 9.12 91.20 4388
44 3 3 ITE Ansh Kumar Tiwari 52 474 9.12 91.20 4336
45 4 4 ITE Shrey Kothari 52 473 9.10 91.00 4414
46 5 5 ITE Kirti Aggarwal 52 472 9.08 90.80 4292
47 6 6 ITE Vivek Kumar 52 464 8.92 89.20 4272
48 7 7 ITE Devansh Aggarwal 52 463 8.90 89.00 4209
49 8 8 ITE Ayush Verma 52 451 8.67 86.70 4026
50 9 9 ITE Ojas Aggarwal 52 451 8.67 86.70 4002
51 10 10 ITE Annant Goyal 52 449 8.63 86.30 4141
52 11 11 ITE Arpit Gaba 52 448 8.62 86.20 4041
53 12 12 ITE Yaagik Goel 52 444 8.54 85.40 4017
54 13 13 ITE Vidhi Pawar 52 443 8.52 85.20 4030
55 14 14 ITE Shreya Jain 52 443 8.52 85.20 4014
56 15 15 ITE Vishal Verma 52 442 8.50 85.00 3921
57 16 16 ITE Lakshya Kumar 52 440 8.46 84.60 4000
58 17 17 ITE Lakshay Sharma 52 439 8.44 84.40 3968
75

